Technical Parameter
Model | Intercity Bus |
Energy | Fuel Cell |
Length(mm) | 11600 |
Width(mm) | 2550 |
Height(mm) | 3510,3670 |
G.V.W.(kg) | 17000 |
Max.Speed(km/h) | 100 |
Seats | 24-54 |
Engine Max. Torque (N.m/rpm) | - |
Model | Intercity Bus |
Energy | Fuel Cell |
Length(mm) | 11600 |
Width(mm) | 2550 |
Height(mm) | 3510,3670 |
G.V.W.(kg) | 17000 |
Max.Speed(km/h) | 100 |
Seats | 24-54 |
Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.