Technical Parameter
| Model | City Bus |
| Energy | EV |
| Length(mm) | 8005 |
| Width(mm) | 2350 |
| Height(mm) | 3175,3240 |
| G.V.W.(kg) | 11500 |
| Max.Speed(km/h) | 69 |
| Seats | 61/13-27,55/13-27,49/13-27 |
| Engine Max. Torque (N.m/rpm) | - |
| Model | City Bus |
| Energy | EV |
| Length(mm) | 8005 |
| Width(mm) | 2350 |
| Height(mm) | 3175,3240 |
| G.V.W.(kg) | 11500 |
| Max.Speed(km/h) | 69 |
| Seats | 61/13-27,55/13-27,49/13-27 |
| Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.