Technical Parameter
Model | City Bus |
Energy | EV |
Length(mm) | 10500 |
Width(mm) | 2500 |
Height(mm) | 3280,3120 |
G.V.W.(kg) | 18000 |
Max.Speed(km/h) | 69 |
Seats | 90/19-35,80/19-35,88/19-35,77/19-35 |
Model | City Bus |
Energy | EV |
Length(mm) | 10500 |
Width(mm) | 2500 |
Height(mm) | 3280,3120 |
G.V.W.(kg) | 18000 |
Max.Speed(km/h) | 69 |
Seats | 90/19-35,80/19-35,88/19-35,77/19-35 |
Submit and we are always at your service.