Technical Parameter
Model | Intercity Bus |
Energy | EV |
Length(mm) | 10700 |
Width(mm) | 2500 |
Height(mm) | 3300,3380 |
G.V.W.(kg) | 16400 |
Max.Speed(km/h) | 100 |
Seats | 24-48,24-46 |
Engine Max. Torque (N.m/rpm) | - |
Model | Intercity Bus |
Energy | EV |
Length(mm) | 10700 |
Width(mm) | 2500 |
Height(mm) | 3300,3380 |
G.V.W.(kg) | 16400 |
Max.Speed(km/h) | 100 |
Seats | 24-48,24-46 |
Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.