Technical Parameter
Model | City Bus |
Energy | EV |
Length(mm) | 10700 |
Width(mm) | 2500 |
Height(mm) | 3200,3300,3380 |
G.V.W.(kg) | 16400 |
Max.Speed(km/h) | 69 |
Seats | 65/20-48,65/20-46 |
Model | City Bus |
Energy | EV |
Length(mm) | 10700 |
Width(mm) | 2500 |
Height(mm) | 3200,3300,3380 |
G.V.W.(kg) | 16400 |
Max.Speed(km/h) | 69 |
Seats | 65/20-48,65/20-46 |
Submit and we are always at your service.