Technical Parameter
Model | City Bus |
Energy | EV |
Length(mm) | 6645 |
Width(mm) | 2250 |
Height(mm) | 2870,3020 |
G.V.W.(kg) | 9500 |
Max.Speed(km/h) | 69 |
Seats | 41/10-22,45/10-19 |
Engine Max. Torque (N.m/rpm) | - |
Model | City Bus |
Energy | EV |
Length(mm) | 6645 |
Width(mm) | 2250 |
Height(mm) | 2870,3020 |
G.V.W.(kg) | 9500 |
Max.Speed(km/h) | 69 |
Seats | 41/10-22,45/10-19 |
Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.