Technical Parameter
Model | City Bus |
Energy | EV |
Length(mm) | 10500 |
Width(mm) | 2500 |
Height(mm) | 3280,3220,3150 |
G.V.W.(kg) | 18000 |
Max.Speed(km/h) | 69 |
Seats | 90/20-31,79/20-39 |
Engine Max. Torque (N.m/rpm) | - |
Model | City Bus |
Energy | EV |
Length(mm) | 10500 |
Width(mm) | 2500 |
Height(mm) | 3280,3220,3150 |
G.V.W.(kg) | 18000 |
Max.Speed(km/h) | 69 |
Seats | 90/20-31,79/20-39 |
Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.