Technical Parameter
Model | City Bus |
Energy | EV |
Length(mm) | 10900 |
Width(mm) | 2540 |
Height(mm) | 3470,3340 |
G.V.W.(kg) | 18000 |
Max.Speed(km/h) | 90 |
Seats | 24-48 |
Engine Max. Torque (N.m/rpm) | - |
Model | City Bus |
Energy | EV |
Length(mm) | 10900 |
Width(mm) | 2540 |
Height(mm) | 3470,3340 |
G.V.W.(kg) | 18000 |
Max.Speed(km/h) | 90 |
Seats | 24-48 |
Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.