Technical Parameter
Model | City Bus |
Energy | EV |
Length(mm) | 10500 |
Width(mm) | 2550 |
Height(mm) | 3100,3160,3220,3285,3350 |
G.V.W.(kg) | 18000 |
Max.Speed(km/h) | 69 |
Seats | 76/21-40,82/21-40,96/21-32 |
Engine Max. Torque (N.m/rpm) | - |
Model | City Bus |
Energy | EV |
Length(mm) | 10500 |
Width(mm) | 2550 |
Height(mm) | 3100,3160,3220,3285,3350 |
G.V.W.(kg) | 18000 |
Max.Speed(km/h) | 69 |
Seats | 76/21-40,82/21-40,96/21-32 |
Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.