Technical Parameter
| Model | City Bus |
| Energy | EV |
| Length(mm) | 8040 |
| Width(mm) | 2440 |
| Height(mm) | 3020,3220 |
| G.V.W.(kg) | 11360 |
| Max.Speed(km/h) | 69 |
| Seats | 57/14-26, 53/14-26 |
| Engine Max. Torque (N.m/rpm) | - |
| Model | City Bus |
| Energy | EV |
| Length(mm) | 8040 |
| Width(mm) | 2440 |
| Height(mm) | 3020,3220 |
| G.V.W.(kg) | 11360 |
| Max.Speed(km/h) | 69 |
| Seats | 57/14-26, 53/14-26 |
| Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.