Technical Parameter
| Model | City Bus |
| Energy | EV |
| Length(mm) | 7020 |
| Width(mm) | 2040 |
| Height(mm) | 2760,2840 |
| G.V.W.(kg) | 7000 |
| Max.Speed(km/h) | 69 |
| Seats | 30/10-23,27/10-23 |
| Engine Max. Torque (N.m/rpm) | -- |
| Model | City Bus |
| Energy | EV |
| Length(mm) | 7020 |
| Width(mm) | 2040 |
| Height(mm) | 2760,2840 |
| G.V.W.(kg) | 7000 |
| Max.Speed(km/h) | 69 |
| Seats | 30/10-23,27/10-23 |
| Engine Max. Torque (N.m/rpm) | -- |
Submit and we are always at your service.