Technical Parameter
Model | City Bus |
Energy | EV |
Length(mm) | 8240 |
Width(mm) | 2430 |
Height(mm) | 3085,3240,3290 |
G.V.W.(kg) | 13600 |
Max.Speed(km/h) | 69 |
Seats | 44/24-32,46/26-32,48/28-32 |
Engine Max. Torque (N.m/rpm) | - |
Model | City Bus |
Energy | EV |
Length(mm) | 8240 |
Width(mm) | 2430 |
Height(mm) | 3085,3240,3290 |
G.V.W.(kg) | 13600 |
Max.Speed(km/h) | 69 |
Seats | 44/24-32,46/26-32,48/28-32 |
Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.