Technical Parameter
Model | Intercity Bus |
Energy | EV |
Length(mm) | 7345 |
Width(mm) | 2240 |
Height(mm) | 2895,3060,2945 |
G.V.W.(kg) | 9900 |
Max.Speed(km/h) | 90 |
Seats | 24-29 |
Engine Max. Torque (N.m/rpm) | - |
Model | Intercity Bus |
Energy | EV |
Length(mm) | 7345 |
Width(mm) | 2240 |
Height(mm) | 2895,3060,2945 |
G.V.W.(kg) | 9900 |
Max.Speed(km/h) | 90 |
Seats | 24-29 |
Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.