Technical Parameter
| Model | Intercity Bus |
| Energy | Fuel Cell |
| Length(mm) | 10990 |
| Width(mm) | 2550 |
| Height(mm) | 3450,3620 |
| G.V.W.(kg) | 18000 |
| Max.Speed(km/h) | 100 |
| Seats | 24-48 |
| Engine Max. Torque (N.m/rpm) | - |
| Model | Intercity Bus |
| Energy | Fuel Cell |
| Length(mm) | 10990 |
| Width(mm) | 2550 |
| Height(mm) | 3450,3620 |
| G.V.W.(kg) | 18000 |
| Max.Speed(km/h) | 100 |
| Seats | 24-48 |
| Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.