Technical Parameter
Model | Intercity Bus |
Energy | EV |
Length(mm) | 11650 |
Width(mm) | 2540 |
Height(mm) | 3470,3340 |
G.V.W.(kg) | 18000 |
Max.Speed(km/h) | 100 |
Seats | 24-54 |
Engine Max. Torque (N.m/rpm) | - |
Model | Intercity Bus |
Energy | EV |
Length(mm) | 11650 |
Width(mm) | 2540 |
Height(mm) | 3470,3340 |
G.V.W.(kg) | 18000 |
Max.Speed(km/h) | 100 |
Seats | 24-54 |
Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.