Technical Parameter
Model | City Bus |
Energy | EV |
Length(mm) | 11950 |
Width(mm) | 2540 |
Height(mm) | 3340,3360 |
G.V.W.(kg) | 18000 |
Max.Speed(km/h) | 69 |
Seats | 83/20-46,90/20-46,95/20-46 |
Engine Max. Torque (N.m/rpm) | - |
Model | City Bus |
Energy | EV |
Length(mm) | 11950 |
Width(mm) | 2540 |
Height(mm) | 3340,3360 |
G.V.W.(kg) | 18000 |
Max.Speed(km/h) | 69 |
Seats | 83/20-46,90/20-46,95/20-46 |
Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.