Technical Parameter
Model | City Bus |
Energy | EV |
Length(mm) | 8540 |
Width(mm) | 2400,2450,2500 |
Height(mm) | 3000,3150,3200 |
G.V.W.(kg) | 13000 |
Max.Speed(km/h) | 69 |
Seats | 70/15-25,64/15-29,60/15-31 |
Engine Max. Torque (N.m/rpm) | - |
Model | City Bus |
Energy | EV |
Length(mm) | 8540 |
Width(mm) | 2400,2450,2500 |
Height(mm) | 3000,3150,3200 |
G.V.W.(kg) | 13000 |
Max.Speed(km/h) | 69 |
Seats | 70/15-25,64/15-29,60/15-31 |
Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.