Technical Parameter
Model | City Bus |
Energy | EV |
Length(mm) | 12000 |
Width(mm) | 2550 |
Height(mm) | 3180 |
G.V.W.(kg) | 18000 |
Max.Speed(km/h) | 69 |
Seats | 83/23-46,90/23-46 |
Engine Max. Torque (N.m/rpm) | - |
Model | City Bus |
Energy | EV |
Length(mm) | 12000 |
Width(mm) | 2550 |
Height(mm) | 3180 |
G.V.W.(kg) | 18000 |
Max.Speed(km/h) | 69 |
Seats | 83/23-46,90/23-46 |
Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.