Technical Parameter
Model | City Bus |
Energy | EV |
Length(mm) | 8040 |
Width(mm) | 2300,2340 |
Height(mm) | 2800,2880,3020,3050 |
G.V.W.(kg) | 12400 |
Max.Speed(km/h) | 69 |
Seats | 24-32,24-35 |
Model | City Bus |
Energy | EV |
Length(mm) | 8040 |
Width(mm) | 2300,2340 |
Height(mm) | 2800,2880,3020,3050 |
G.V.W.(kg) | 12400 |
Max.Speed(km/h) | 69 |
Seats | 24-32,24-35 |
Submit and we are always at your service.