Technical Parameter
Model | Intercity Bus |
Energy | EV |
Length(mm) | 6080 |
Width(mm) | 1885 |
Height(mm) | 2270 |
G.V.W.(kg) | 4500 |
Max.Speed(km/h) | 100 |
Seats | 10-13 |
Engine Max. Torque (N.m/rpm) | - |
Model | Intercity Bus |
Energy | EV |
Length(mm) | 6080 |
Width(mm) | 1885 |
Height(mm) | 2270 |
G.V.W.(kg) | 4500 |
Max.Speed(km/h) | 100 |
Seats | 10-13 |
Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.