Technical Parameter
| Model | City Bus |
| Energy | EV |
| Length(mm) | 5995 |
| Width(mm) | 2020 |
| Height(mm) | 2560,2640,2695,2775 |
| G.V.W.(kg) | 5800 |
| Max.Speed(km/h) | 69 |
| Seats | 19/10-14,19/10-13 |
| Model | City Bus |
| Energy | EV |
| Length(mm) | 5995 |
| Width(mm) | 2020 |
| Height(mm) | 2560,2640,2695,2775 |
| G.V.W.(kg) | 5800 |
| Max.Speed(km/h) | 69 |
| Seats | 19/10-14,19/10-13 |
Submit and we are always at your service.