Technical Parameter
| Model | City Bus |
| Energy | EV |
| Length(mm) | 6005,6050 |
| Width(mm) | 2040 |
| Height(mm) | 2610 |
| G.V.W.(kg) | 4600 |
| Max.Speed(km/h) | 69 |
| Seats | 20/10-15 |
| Engine Max. Torque (N.m/rpm) | - |
| Model | City Bus |
| Energy | EV |
| Length(mm) | 6005,6050 |
| Width(mm) | 2040 |
| Height(mm) | 2610 |
| G.V.W.(kg) | 4600 |
| Max.Speed(km/h) | 69 |
| Seats | 20/10-15 |
| Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.