Technical Parameter
| Model | Intercity Bus |
| Energy | EV |
| Length(mm) | 6005,6050 |
| Width(mm) | 2040 |
| Height(mm) | 2330,2500,2610,2780 |
| G.V.W.(kg) | 4900 |
| Max.Speed(km/h) | 100 |
| Seats | 10-15 |
| Engine Max. Torque (N.m/rpm) | - |
| Model | Intercity Bus |
| Energy | EV |
| Length(mm) | 6005,6050 |
| Width(mm) | 2040 |
| Height(mm) | 2330,2500,2610,2780 |
| G.V.W.(kg) | 4900 |
| Max.Speed(km/h) | 100 |
| Seats | 10-15 |
| Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.