Technical Parameter
        | Model | Intercity Bus | 
| Energy | Gasline | 
| Length(mm) | 5915 | 
| Width(mm) | 2040 | 
| Height(mm) | 2345,2632 | 
| G.V.W.(kg) | 3930 | 
| Max.Speed(km/h) | 130 | 
| Seats | 10-16,10-18 | 
| Engine Model | 3TZ | 
| Engine Output (kw/rpm) | 120 | 
| Engine Max. Torque (N.m/rpm) | 2693 | 
| Model | Intercity Bus | 
| Energy | Gasline | 
| Length(mm) | 5915 | 
| Width(mm) | 2040 | 
| Height(mm) | 2345,2632 | 
| G.V.W.(kg) | 3930 | 
| Max.Speed(km/h) | 130 | 
| Seats | 10-16,10-18 | 
| Engine Model | 3TZ | 
| Engine Output (kw/rpm) | 120 | 
| Engine Max. Torque (N.m/rpm) | 2693 | 
Submit and we are always at your service.