Technical Parameter
| Model | Intercity Bus |
| Energy | Gasline |
| Length(mm) | 5198 |
| Width(mm) | 1980 |
| Height(mm) | 1928 |
| G.V.W.(kg) | 2800,2900 |
| Max.Speed(km/h) | 200 |
| Seats | 7 |
| Engine Model | 20L4E |
| Engine Output (kw/rpm) | 165 |
| Engine Max. Torque (N.m/rpm) | 1995 |
| Model | Intercity Bus |
| Energy | Gasline |
| Length(mm) | 5198 |
| Width(mm) | 1980 |
| Height(mm) | 1928 |
| G.V.W.(kg) | 2800,2900 |
| Max.Speed(km/h) | 200 |
| Seats | 7 |
| Engine Model | 20L4E |
| Engine Output (kw/rpm) | 165 |
| Engine Max. Torque (N.m/rpm) | 1995 |
Submit and we are always at your service.