Technical Parameter
        | Model | City Bus | 
| Energy | EV | 
| Length(mm) | 12000 | 
| Width(mm) | 2550 | 
| Height(mm) | 3050,3200 | 
| G.V.W.(kg) | 18000 | 
| Max.Speed(km/h) | 69 | 
| Seats | 106/25-45,99/25-45,94/25-45,93/25-45 | 
| Engine Max. Torque (N.m/rpm) | - | 
| Model | City Bus | 
| Energy | EV | 
| Length(mm) | 12000 | 
| Width(mm) | 2550 | 
| Height(mm) | 3050,3200 | 
| G.V.W.(kg) | 18000 | 
| Max.Speed(km/h) | 69 | 
| Seats | 106/25-45,99/25-45,94/25-45,93/25-45 | 
| Engine Max. Torque (N.m/rpm) | - | 
Submit and we are always at your service.