Technical Parameter
| Model | Intercity Bus |
| Energy | EV |
| Length(mm) | 11970 |
| Width(mm) | 2550 |
| Height(mm) | 3475,3635 |
| G.V.W.(kg) | 18000 |
| Max.Speed(km/h) | 100 |
| Seats | 24-56 |
| Engine Max. Torque (N.m/rpm) | - |
| Model | Intercity Bus |
| Energy | EV |
| Length(mm) | 11970 |
| Width(mm) | 2550 |
| Height(mm) | 3475,3635 |
| G.V.W.(kg) | 18000 |
| Max.Speed(km/h) | 100 |
| Seats | 24-56 |
| Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.