Technical Parameter
Model | Intercity |
Energy | Diesel |
Length(mm) | 8990 |
Width(mm) | 2500 |
Height(mm) | 3410 |
G.V.W.(kg) | 12000 |
Wheelbase(mm) | 4300 |
Max.Grade Ability(%) | ≥20 |
Seats | 37+1+1 |
Fuel Consumption(l/100km) | 20 |
Model | Intercity |
Energy | Diesel |
Length(mm) | 8990 |
Width(mm) | 2500 |
Height(mm) | 3410 |
G.V.W.(kg) | 12000 |
Wheelbase(mm) | 4300 |
Max.Grade Ability(%) | ≥20 |
Seats | 37+1+1 |
Fuel Consumption(l/100km) | 20 |
Submit and we are always at your service.