Technical Parameter
| Model | City Bus |
| Energy | Fuel Cell |
| Length(mm) | 10500 |
| Width(mm) | 2550 |
| Height(mm) | 3500,3400 |
| G.V.W.(kg) | 17500 |
| Max.Speed(km/h) | 69 |
| Seats | 90/19-31,84/19-36,78/19-39,72/19-39 |
| Model | City Bus |
| Energy | Fuel Cell |
| Length(mm) | 10500 |
| Width(mm) | 2550 |
| Height(mm) | 3500,3400 |
| G.V.W.(kg) | 17500 |
| Max.Speed(km/h) | 69 |
| Seats | 90/19-31,84/19-36,78/19-39,72/19-39 |
Submit and we are always at your service.