Technical Parameter
| Model | Intercity Bus |
| Energy | Gasline |
| Length(mm) | 5440 |
| Width(mm) | 1880 |
| Height(mm) | 2285 |
| G.V.W.(kg) | 3230 |
| Max.Speed(km/h) | 120 |
| Seats | 10-14 |
| Engine Model | 2TZD |
| Engine Output (kw/rpm) | 116 |
| Engine Max. Torque (N.m/rpm) | 2438 |
| Model | Intercity Bus |
| Energy | Gasline |
| Length(mm) | 5440 |
| Width(mm) | 1880 |
| Height(mm) | 2285 |
| G.V.W.(kg) | 3230 |
| Max.Speed(km/h) | 120 |
| Seats | 10-14 |
| Engine Model | 2TZD |
| Engine Output (kw/rpm) | 116 |
| Engine Max. Torque (N.m/rpm) | 2438 |
Submit and we are always at your service.