Technical Parameter
Model | Intercity Bus |
Energy | EV |
Length(mm) | 5546 |
Width(mm) | 2062 |
Height(mm) | 2555 |
G.V.W.(kg) | 3495 |
Max.Speed(km/h) | 100 |
Seats | 9 |
Energy Storage System/Battery | 72 |
Model | Intercity Bus |
Energy | EV |
Length(mm) | 5546 |
Width(mm) | 2062 |
Height(mm) | 2555 |
G.V.W.(kg) | 3495 |
Max.Speed(km/h) | 100 |
Seats | 9 |
Energy Storage System/Battery | 72 |
Submit and we are always at your service.