Technical Parameter
| Model | City Bus |
| Energy | Fuel Cell |
| Length(mm) | 8545 |
| Width(mm) | 2440,2500 |
| Height(mm) | 3340,3400 |
| G.V.W.(kg) | 14000 |
| Max.Speed(km/h) | 69 |
| Seats | 73/14-31,66/14-31 |
| Engine Max. Torque (N.m/rpm) | - |
| Model | City Bus |
| Energy | Fuel Cell |
| Length(mm) | 8545 |
| Width(mm) | 2440,2500 |
| Height(mm) | 3340,3400 |
| G.V.W.(kg) | 14000 |
| Max.Speed(km/h) | 69 |
| Seats | 73/14-31,66/14-31 |
| Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.