Technical Parameter
Model | City Bus |
Energy | EV |
Length(mm) | 8040 |
Width(mm) | 2400,2450,2500 |
Height(mm) | 3050,3150,3200,3000 |
G.V.W.(kg) | 12500 |
Max.Speed(km/h) | 69 |
Seats | 57/14-29,62/14-27,67/14-23 |
Engine Max. Torque (N.m/rpm) | - |
Model | City Bus |
Energy | EV |
Length(mm) | 8040 |
Width(mm) | 2400,2450,2500 |
Height(mm) | 3050,3150,3200,3000 |
G.V.W.(kg) | 12500 |
Max.Speed(km/h) | 69 |
Seats | 57/14-29,62/14-27,67/14-23 |
Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.