Technical Parameter
| Model | City Bus |
| Energy | EV |
| Length(mm) | 8120 |
| Width(mm) | 2500 |
| Height(mm) | 3410,3290,3450 |
| G.V.W.(kg) | 14000 |
| Max.Speed(km/h) | 100 |
| Seats | 24-32,24-34 |
| Engine Max. Torque (N.m/rpm) | - |
| Model | City Bus |
| Energy | EV |
| Length(mm) | 8120 |
| Width(mm) | 2500 |
| Height(mm) | 3410,3290,3450 |
| G.V.W.(kg) | 14000 |
| Max.Speed(km/h) | 100 |
| Seats | 24-32,24-34 |
| Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.