Technical Parameter
| Model | City Bus |
| Energy | EV |
| Length(mm) | 10690 |
| Width(mm) | 2500 |
| Height(mm) | 3530 |
| G.V.W.(kg) | 18000 |
| Max.Speed(km/h) | 69 |
| Seats | 72/24-48,71/24-47,70/24-46,69/24-45,68/24-44,67/24-43,66/24-42 |
| Engine Max. Torque (N.m/rpm) | - |
| Model | City Bus |
| Energy | EV |
| Length(mm) | 10690 |
| Width(mm) | 2500 |
| Height(mm) | 3530 |
| G.V.W.(kg) | 18000 |
| Max.Speed(km/h) | 69 |
| Seats | 72/24-48,71/24-47,70/24-46,69/24-45,68/24-44,67/24-43,66/24-42 |
| Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.