Technical Parameter
| Model | City Bus |
| Energy | EV |
| Length(mm) | 8545 |
| Width(mm) | 2500 |
| Height(mm) | 3050,3210 |
| G.V.W.(kg) | 14500 |
| Max.Speed(km/h) | 69 |
| Seats | 67/14-28,60/14-28 |
| Engine Max. Torque (N.m/rpm) | -- |
| Model | City Bus |
| Energy | EV |
| Length(mm) | 8545 |
| Width(mm) | 2500 |
| Height(mm) | 3050,3210 |
| G.V.W.(kg) | 14500 |
| Max.Speed(km/h) | 69 |
| Seats | 67/14-28,60/14-28 |
| Engine Max. Torque (N.m/rpm) | -- |
Submit and we are always at your service.