Technical Parameter
        | Model | Intercity Bus | 
| Energy | Diesel | 
| Length(mm) | 5990 | 
| Width(mm) | 1880 | 
| Height(mm) | 2335 | 
| G.V.W.(kg) | 4060 | 
| Max.Speed(km/h) | 100 | 
| Seats | 10-17 | 
| Engine Model | SC28R150.1Q6 | 
| Engine Output (kw/rpm) | 110 | 
| Engine Max. Torque (N.m/rpm) | 2776 | 
| Model | Intercity Bus | 
| Energy | Diesel | 
| Length(mm) | 5990 | 
| Width(mm) | 1880 | 
| Height(mm) | 2335 | 
| G.V.W.(kg) | 4060 | 
| Max.Speed(km/h) | 100 | 
| Seats | 10-17 | 
| Engine Model | SC28R150.1Q6 | 
| Engine Output (kw/rpm) | 110 | 
| Engine Max. Torque (N.m/rpm) | 2776 | 
Submit and we are always at your service.