Technical Parameter
| Model | City Bus |
| Energy | EV |
| Length(mm) | 6645 |
| Width(mm) | 2240 |
| Height(mm) | 2810,2930 |
| G.V.W.(kg) | 9500 |
| Max.Speed(km/h) | 69 |
| Seats | 39/10-20,35/10-20,45/10-16,41/10-16 |
| Model | City Bus |
| Energy | EV |
| Length(mm) | 6645 |
| Width(mm) | 2240 |
| Height(mm) | 2810,2930 |
| G.V.W.(kg) | 9500 |
| Max.Speed(km/h) | 69 |
| Seats | 39/10-20,35/10-20,45/10-16,41/10-16 |
Submit and we are always at your service.