Technical Parameter
| Model | City Bus |
| Energy | EV |
| Length(mm) | 6045 |
| Width(mm) | 2095 |
| Height(mm) | 2720,2790 |
| G.V.W.(kg) | 6500 |
| Max.Speed(km/h) | 69 |
| Seats | 26/10-16 |
| Model | City Bus |
| Energy | EV |
| Length(mm) | 6045 |
| Width(mm) | 2095 |
| Height(mm) | 2720,2790 |
| G.V.W.(kg) | 6500 |
| Max.Speed(km/h) | 69 |
| Seats | 26/10-16 |
Submit and we are always at your service.