Technical Parameter
Model | City Bus |
Energy | Fuel Cell |
Length(mm) | 7000 |
Width(mm) | 2040 |
Height(mm) | 2680,2720,2745,2790,2930 |
G.V.W.(kg) | 7800 |
Max.Speed(km/h) | 90 |
Seats | 10-19 |
Engine Max. Torque (N.m/rpm) | - |
Model | City Bus |
Energy | Fuel Cell |
Length(mm) | 7000 |
Width(mm) | 2040 |
Height(mm) | 2680,2720,2745,2790,2930 |
G.V.W.(kg) | 7800 |
Max.Speed(km/h) | 90 |
Seats | 10-19 |
Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.