Technical Parameter
| Model | City Bus |
| Energy | EV |
| Length(mm) | 8195 |
| Width(mm) | 2480 |
| Height(mm) | 3310,3420,3480 |
| G.V.W.(kg) | 14200 |
| Max.Speed(km/h) | 90 |
| Seats | 24-36,24-38 |
| Engine Max. Torque (N.m/rpm) | - |
| Model | City Bus |
| Energy | EV |
| Length(mm) | 8195 |
| Width(mm) | 2480 |
| Height(mm) | 3310,3420,3480 |
| G.V.W.(kg) | 14200 |
| Max.Speed(km/h) | 90 |
| Seats | 24-36,24-38 |
| Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.