Technical Parameter
| Model | Intercity Bus |
| Energy | EV |
| Length(mm) | 7140 |
| Width(mm) | 2060 |
| Height(mm) | 2685,2760,2815 |
| G.V.W.(kg) | 9400 |
| Max.Speed(km/h) | 100 |
| Seats | 10-23 |
| Engine Max. Torque (N.m/rpm) | - |
| Energy Storage System/Battery | 135.2 |
| Model | Intercity Bus |
| Energy | EV |
| Length(mm) | 7140 |
| Width(mm) | 2060 |
| Height(mm) | 2685,2760,2815 |
| G.V.W.(kg) | 9400 |
| Max.Speed(km/h) | 100 |
| Seats | 10-23 |
| Engine Max. Torque (N.m/rpm) | - |
| Energy Storage System/Battery | 135.2 |
Submit and we are always at your service.