Technical Parameter
| Model | Intercity Bus |
| Energy | EV |
| Length(mm) | 10490 |
| Width(mm) | 2500 |
| Height(mm) | 3520 |
| G.V.W.(kg) | 15700 |
| Max.Speed(km/h) | 100 |
| Seats | 24-45 |
| Engine Max. Torque (N.m/rpm) | - |
| Model | Intercity Bus |
| Energy | EV |
| Length(mm) | 10490 |
| Width(mm) | 2500 |
| Height(mm) | 3520 |
| G.V.W.(kg) | 15700 |
| Max.Speed(km/h) | 100 |
| Seats | 24-45 |
| Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.