Technical Parameter
| Model | Intercity Bus |
| Energy | EV |
| Length(mm) | 12000 |
| Width(mm) | 2500,2525 |
| Height(mm) | 3550,3585 |
| G.V.W.(kg) | 16800 |
| Max.Speed(km/h) | 100 |
| Seats | 24-53 |
| Engine Max. Torque (N.m/rpm) | - |
| Model | Intercity Bus |
| Energy | EV |
| Length(mm) | 12000 |
| Width(mm) | 2500,2525 |
| Height(mm) | 3550,3585 |
| G.V.W.(kg) | 16800 |
| Max.Speed(km/h) | 100 |
| Seats | 24-53 |
| Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.