Technical Parameter
| Model | City Bus |
| Energy | EV |
| Length(mm) | 6465 |
| Width(mm) | 2060 |
| Height(mm) | 2860,2950 |
| G.V.W.(kg) | 7085 |
| Max.Speed(km/h) | 69 |
| Seats | 35/11-19 |
| Model | City Bus |
| Energy | EV |
| Length(mm) | 6465 |
| Width(mm) | 2060 |
| Height(mm) | 2860,2950 |
| G.V.W.(kg) | 7085 |
| Max.Speed(km/h) | 69 |
| Seats | 35/11-19 |
Submit and we are always at your service.