Technical Parameter
| Model | Intercity Bus |
| Energy | EV |
| Length(mm) | 8010 |
| Width(mm) | 2060 |
| Height(mm) | 2940 |
| G.V.W.(kg) | 8800 |
| Max.Speed(km/h) | 100 |
| Seats | 10-22 |
| Engine Max. Torque (N.m/rpm) | - |
| Model | Intercity Bus |
| Energy | EV |
| Length(mm) | 8010 |
| Width(mm) | 2060 |
| Height(mm) | 2940 |
| G.V.W.(kg) | 8800 |
| Max.Speed(km/h) | 100 |
| Seats | 10-22 |
| Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.