Technical Parameter
Model | Intercity Bus |
Energy | EV |
Length(mm) | 5995 |
Width(mm) | 2130 |
Height(mm) | 2760,2850,2980 |
G.V.W.(kg) | 7960 |
Max.Speed(km/h) | 100 |
Seats | 11-19 |
Energy Storage System/Battery | 70.943kwh |
Model | Intercity Bus |
Energy | EV |
Length(mm) | 5995 |
Width(mm) | 2130 |
Height(mm) | 2760,2850,2980 |
G.V.W.(kg) | 7960 |
Max.Speed(km/h) | 100 |
Seats | 11-19 |
Energy Storage System/Battery | 70.943kwh |
Submit and we are always at your service.