Technical Parameter
| Model | Intercity Bus |
| Energy | EV |
| Length(mm) | 6005 |
| Width(mm) | 1995 |
| Height(mm) | 2360,2650 |
| G.V.W.(kg) | 4390 |
| Max.Speed(km/h) | 100 |
| Seats | 10-18 |
| Engine Max. Torque (N.m/rpm) | -- |
| Model | Intercity Bus |
| Energy | EV |
| Length(mm) | 6005 |
| Width(mm) | 1995 |
| Height(mm) | 2360,2650 |
| G.V.W.(kg) | 4390 |
| Max.Speed(km/h) | 100 |
| Seats | 10-18 |
| Engine Max. Torque (N.m/rpm) | -- |
Submit and we are always at your service.