Technical Parameter
Model | Intercity Bus |
Energy | EV |
Length(mm) | 6070 |
Width(mm) | 1885 |
Height(mm) | 2320 |
G.V.W.(kg) | 4470 |
Max.Speed(km/h) | 100 |
Seats | 10-18 |
Engine Max. Torque (N.m/rpm) | -- |
Model | Intercity Bus |
Energy | EV |
Length(mm) | 6070 |
Width(mm) | 1885 |
Height(mm) | 2320 |
G.V.W.(kg) | 4470 |
Max.Speed(km/h) | 100 |
Seats | 10-18 |
Engine Max. Torque (N.m/rpm) | -- |
Submit and we are always at your service.