Technical Parameter
Model | Intercity Bus |
Energy | EV |
Length(mm) | 8240 |
Width(mm) | 2420 |
Height(mm) | 3000 |
G.V.W.(kg) | 12070 |
Max.Speed(km/h) | 80 |
Seats | 24-35 |
Engine Max. Torque (N.m/rpm) | -- |
Model | Intercity Bus |
Energy | EV |
Length(mm) | 8240 |
Width(mm) | 2420 |
Height(mm) | 3000 |
G.V.W.(kg) | 12070 |
Max.Speed(km/h) | 80 |
Seats | 24-35 |
Engine Max. Torque (N.m/rpm) | -- |
Submit and we are always at your service.